Active
BLACKROCK (SINGAPORE) LIMITED
Investment Advice|SINGAPORE
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$65.6B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 65.6B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 164594 |
| SEC Number | 801-76926 |
| Street Address | TWENTY ANSON, 20 ANSON ROAD |
| Street Address 2 | #18-01 |
| Location | SINGAPORE 79912 |
| Country | Singapore |
| Phone | 65 6411 3000 |
| Total Employees | 334 |
| Business Types | commodity_trading_advisor |
Client Count by Type (59 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 19 |
| Sovereign Wealth Funds | 14 |
| Insurance Companies | 10 |
| Pension/Profit Sharing Pl… | 9 |
| Investment Companies | 7 |
County data not available for this organization.